Quality Characteristics and Special Grades

The most conspicuous characteristics of Crytal Quartz Sand from Schlingmeier are both its high whiteness and brightness. The sand is free of wash residues and organic components. Another characteristic is its very high refractoriness (sintering point: >1550-1600°C).

Extremely pure qualities with very low iron and titanium contents are produced with the help of both gravity separation and magnetic extraction. These grades satisfy even highest demands and are optimally approved glass melting sands for the production of crystal glass, lead crystal, optical glass, special glass, fused silica and even solar glass.

Please note our extremely pure grades are highlighted in light blue in the table below.

Product overview

keywords Crystal Quartz Sand Grain Size Distribution Chemistry Data Sheets
fire-
dried
wet
(~5% H2O)
d - D
mm
d50
mm
Spec. surface
(calculated)

cm2/g
AFS Fe2O3
ppm
Technical
Data Sheet
Safety
Data Sheet
quarz, beach, golf, fußball G 0-0,3T - 0,1 - 0,3 0,21 115 65 250
- G0 0,1 - 0,3 0,19 135 76 350
G11T - 0,1 - 0,4 0,22 107 61 230
G12T G12 0,1 - 0,4 0,24 99 57 230
G20T - 0,1 - 0,5 0,26 92 54 220
G20TEA G20EA 0,1 - 0,6 0,29 79 47 140
G20TEAS G20EAS 0,1 - 0,6 0,29 80 48 85
G20TEAS-Extra G20EAS-Extra 0,1 - 0,6 0,29 80 48 75
G23T G23 0,1 - 0,6 0,29 84 50 190
G30T - 0,1 - 0,7 0,37 68 41 230
G40T - 0,2 - 1,2 0,55 47 29 270
G 0,3-1T G 0,3-1 0,3 - 1,0 0,53 46 29 240
S30T - 0,2 - 0,8 0,43 58 36 300
S 0,4-1,4T S 0,4-1,4 0,4 - 1,4 0,67 35 22 240
S40T - 0,4 - 1,4 0,82 29 17 300
S50TU - 0,6 - 2,0 1,37 17 8 700
- G50 0,5 - 2,5 1,30 21 11 400
S50T - 1,0 - 3,0 2,20 11 5 800
S 0,2-0,5T - 0,2 - 0,5 0,37 65 41 230
S 0,3-0,8T - 0,3 - 0,8 0,52 48 31 250
S 0,4-0,8T - 0,4 - 0,8 0,58 40 26 260
S 0,5-1,0T - 0,5 - 1,0 0,72 32 20 310
S 0,6-1,2T - 0,6 - 1,2 0,84 28 16 340
S 0,7-1,2T - 0,7 - 1,2 0,94 25 14 360
S 1-2T - 1,0 - 2,0 1,60 15 7 800
S 2-3,5T* - 2,0 - 3,5 2,50 9 4 900
d - D ≙ grain size distribution | d50 ≙ median grain size
All dry sands (T) can be supplied as blended grades. Schlingmeier Quarzsand silica sands are processed natural raw materials. All data are approximate values and do not represent any warrant. * Please check availability

Special sands, colored sands und colored gravel of MWN Mineralwerke GmbH